Self propelled articulating booms
Page Size
Sort By
JLG
1250AJP
- Maximum Working Height (m)
- 40.30
- Maximum Working Height (ft)
- 132
- Maximum Horizontal Reach (m)
- 19.25
JLG
1500AJP
- Maximum Working Height (m)
- 47.55
- Maximum Working Height (ft)
- 156
- Maximum Horizontal Reach (m)
- 23.55
JLG
340AJ
- Maximum Working Height (m)
- 12.30
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.07
JLG
450 AJ HC3
- Maximum Working Height (m)
- 15.72
- Maximum Working Height (ft)
- 52
- Maximum Horizontal Reach (m)
- 7.62
JLG
450AJ
- Maximum Working Height (m)
- 15.72
- Maximum Working Height (ft)
- 52
- Maximum Horizontal Reach (m)
- 7.62
JLG
520AJ
- Maximum Working Height (m)
- 16
- Maximum Working Height (ft)
- 5.50
- Maximum Horizontal Reach (m)
- 10
JLG
600AJ
- Maximum Working Height (m)
- 18.46
- Maximum Working Height (ft)
- 60.56
- Maximum Horizontal Reach (m)
- 12.12
JLG
600AJ HC3
- Maximum Working Height (m)
- 18.51
- Maximum Working Height (ft)
- 60.70
- Maximum Horizontal Reach (m)
- 12.37
JLG
600AJN Narrow
- Maximum Working Height (m)
- 20.42
- Maximum Working Height (ft)
- 67
- Maximum Horizontal Reach (m)
- 12.12
JLG
800AJ
- Maximum Working Height (m)
- 26.46
- Maximum Working Height (ft)
- 87
- Maximum Horizontal Reach (m)
- 15.80
JLG
800AJ HC3
- Maximum Working Height (m)
- 26.38
- Maximum Working Height (ft)
- 87
- Maximum Horizontal Reach (m)
- 15.95
JLG
E300AJ
- Maximum Working Height (m)
- 11.19
- Maximum Working Height (ft)
- 36.75
- Maximum Horizontal Reach (m)
- 6.17
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum (kg) | Minimum (kg) | ||||||||||||||
|
1250AJP | 40.30 | 132 | 19.25 | 453.59 | - | 0.91 | 2.44 | 19,958.06 | Diesel | 130 | - | - | Europe, North America |
|
|
1500AJP | 47.55 | 156 | 23.55 | 453.59 | - | 0.91 | 2.44 | 26,036.20 | Diesel | 130 | - | - | Europe, North America |
|
|
340AJ | 12.30 | 40 | 6.07 | 226.80 | - | 0.76 | 1.52 | 4,400 | Diesel | 144 | - | - | Europe, North America |
|
|
450 AJ HC3 | 15.72 | 52 | 7.62 | 340.19 | - | 0.76 | 1.83 | 7,506.95 | Diesel | 145 | - | - | Europe, North America |
|
|
450AJ | 15.72 | 52 | 7.62 | 249.48 | - | 0.76 | 1.83 | 6,418.33 | Diesel | 144 | - | - | Europe, North America |
|
|
520AJ | 16 | 5.50 | 10 | 250 | - | 1.83 | 0.76 | 7,985 | Diesel | 144 | - | - | Europe, North America |
|
|
600AJ | 18.46 | 60.56 | 12.12 | 230 | - | 2.44 | 0.91 | 10,660 | Diesel | 130 | - | - | Europe, North America |
|
|
600AJ HC3 | 18.51 | 60.70 | 12.37 | 230 | - | 2.44 | 0.91 | 11,292 | Diesel | 130 | - | - | Europe, North America |
|
|
600AJN Narrow | 20.42 | 67 | 12.12 | 226.80 | - | 0.91 | 2.44 | 10,976.94 | Diesel | 130 | - | - | Europe, North America |
|
|
800AJ | 26.46 | 87 | 15.80 | 226.80 | - | 0.91 | 2.44 | 15,756.89 | Diesel | 130 | - | - | Europe, North America |
|
|
800AJ HC3 | 26.38 | 87 | 15.95 | 453.59 | - | 0.91 | 2.44 | 17,023.32 | Diesel | 130 | - | - | Europe, North America |
|
|
E300AJ | 11.19 | 36.75 | 6.17 | 230 | - | 0.76 | 1.22 | 6,900 | Electric | 144 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Maximum (kg) | Minimum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |