Self propelled articulating booms
Page Size
Sort By
JLG
E300AJP
- Maximum Working Height (m)
- 10.97
- Maximum Working Height (ft)
- 36
- Maximum Horizontal Reach (m)
- 6.12
JLG
E340AJ Hybrid
- Maximum Working Height (m)
- 12.33
- Maximum Working Height (ft)
- 40.50
- Maximum Horizontal Reach (m)
- 6.70
JLG
E400AJPN
- Maximum Working Height (m)
- 14.19
- Maximum Working Height (ft)
- 46.60
- Maximum Horizontal Reach (m)
- 6.83
JLG
E400AN
- Maximum Working Height (m)
- 14.19
- Maximum Working Height (ft)
- 46.60
- Maximum Horizontal Reach (m)
- 6.45
JLG
E450A
- Maximum Working Height (m)
- 14.19
- Maximum Working Height (ft)
- 46.60
- Maximum Horizontal Reach (m)
- 7.04
JLG
E450AJ
- Maximum Working Height (m)
- 15.72
- Maximum Working Height (ft)
- 51.60
- Maximum Horizontal Reach (m)
- 7.24
JLG
EC450AJ
- Maximum Working Height (m)
- 15.77
- Maximum Working Height (ft)
- 51.70
- Maximum Horizontal Reach (m)
- 15.77
JLG
EC520AJ
- Maximum Working Height (m)
- 18
- Maximum Working Height (ft)
- 59.10
- Maximum Horizontal Reach (m)
- 10.65
JLG
EC600AJ
- Maximum Working Height (m)
- 20.46
- Maximum Working Height (ft)
- 67.10
- Maximum Horizontal Reach (m)
- 12.75
JLG
H800AJ
- Maximum Working Height (m)
- 26.38
- Maximum Working Height (ft)
- 86.50
- Maximum Horizontal Reach (m)
- 16.45
JLG
M400AJP
- Maximum Working Height (m)
- 14.19
- Maximum Working Height (ft)
- 47
- Maximum Horizontal Reach (m)
- 6.83
JLG
M400AJPN
- Maximum Working Height (m)
- 14.19
- Maximum Working Height (ft)
- 47
- Maximum Horizontal Reach (m)
- 6.83
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum (kg) | Minimum (kg) | ||||||||||||||
|
E300AJP | 10.97 | 36 | 6.12 | 230 | - | 0.76 | 1.22 | 7,100 | Electric | 144 | - | - | Europe, North America |
|
|
E340AJ Hybrid | 12.33 | 40.50 | 6.70 | 230 | - | 0.76 | 1.52 | 4,472 | Hybrid | 139 | - | - | Europe, North America |
|
|
E400AJPN | 14.19 | 46.60 | 6.83 | 230 | - | 0.76 | 1.222 | 6,850 | Electric | 144 | - | - | Europe, North America |
|
|
E400AN | 14.19 | 46.60 | 6.45 | 230 | - | 0.76 | 1.222 | 5,800 | Electric | - | - | - | Europe, North America |
|
|
E450A | 14.19 | 46.60 | 7.04 | 230 | - | 0.76 | 1.52 | 5,940 | Electric | - | - | - | Europe, North America |
|
|
E450AJ | 15.72 | 51.60 | 7.24 | 230 | - | 0.76 | 1.52 | 6,670 | Electric | 144 | - | - | Europe, North America |
|
|
EC450AJ | 15.77 | 51.70 | 15.77 | 250 | - | 0.76 | 1.83 | 6,495 | Electric | 144 | - | - | Europe, North America |
|
|
EC520AJ | 18 | 59.10 | 10.65 | 250 | - | 0.76 | 1.83 | 7,985 | Electric | 145 | - | - | Europe, North America |
|
|
EC600AJ | 20.46 | 67.10 | 12.75 | - | 226.8 | 2.44 | 0.91 | 11,900 | Diesel/Electric/Hybrid | 130 | United States | Deutz | Europe, North America |
|
|
H800AJ | 26.38 | 86.50 | 16.45 | 230 | - | - | - | 16,110 | Hybrid | 130 | - | - | Europe, North America |
|
|
M400AJP | 14.19 | 47 | 6.83 | 230 | - | 0.76 | 1.52 | 6,350 | Electric | - | - | - | Europe, North America |
|
|
M400AJPN | 14.19 | 47 | 6.83 | 230 | - | 0.76 | 1.22 | 6,850 | Electric | - | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Maximum (kg) | Minimum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |