Self propelled articulating booms
Page Size
Sort By
Motelift
eABL 14
- Maximum Working Height (m)
- 14
- Maximum Working Height (ft)
- 45.90
- Maximum Horizontal Reach (m)
- 7.70
Motelift
eABL 16
- Maximum Working Height (m)
- 16
- Maximum Working Height (ft)
- 52.50
- Maximum Horizontal Reach (m)
- 8.70
Nagano
09AC
- Maximum Working Height (m)
- 8.80
- Maximum Working Height (ft)
- 28.80
- Maximum Horizontal Reach (m)
- 4.50
Nagano
E09AC
- Maximum Working Height (m)
- 6.80
- Maximum Working Height (ft)
- 28.90
- Maximum Horizontal Reach (m)
- 4.45
Niftylift
HR12
- Maximum Working Height (m)
- 12.20
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.10
Niftylift
HR12 4x4 (MK2)
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 39.50
- Maximum Horizontal Reach (m)
- 6.40
Niftylift
HR12L
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 39.50
- Maximum Horizontal Reach (m)
- 6.40
Niftylift
HR12N
- Maximum Working Height (m)
- 12.20
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.10
Niftylift
HR12NE
- Maximum Working Height (m)
- 12.10
- Maximum Working Height (ft)
- 39.50
- Maximum Horizontal Reach (m)
- 6.40
Niftylift
HR15 4x4
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR15 H2E
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Niftylift
HR15E
- Maximum Working Height (m)
- 15.70
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 9.40
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum (kg) | Minimum (kg) | ||||||||||||||
|
eABL 14 | 14 | 45.90 | 7.70 | 230 | - | 1.5 | 0.75 | 4,800 | Electric | - | - | - | Europe |
|
|
eABL 16 | 16 | 52.50 | 8.70 | 230 | - | 1.5 | 0.75 | 6,200 | Electric | - | - | - | Europe |
|
|
09AC | 8.80 | 28.80 | 4.50 | 150 | - | 0.77 | 0.62 | 2,620 | Diesel | - | - | Kubota | Europe, North America |
|
|
E09AC | 6.80 | 28.90 | 4.45 | 150 | - | 0.77 | 0.62 | - | Electric | - | - | - | Europe, North America |
|
|
HR12 | 12.20 | 40 | 6.10 | 200 | - | 1.1 | 0.65 | 3,470 | Diesel | - | - | - | Europe, North America |
|
|
HR12 4x4 (MK2) | 12.10 | 39.50 | 6.40 | 227 | - | 1.05 | - | 3,450 | Hybrid | 170 | - | - | Europe, North America |
|
|
HR12L | 12.10 | 39.50 | 6.40 | 200 | - | 1.20 | 0.85 | 2,540 | Electric | - | - | - | Europe, North America |
|
|
HR12N | 12.20 | 40 | 6.10 | 200 | - | 1.10 | 0.65 | 3,435 | Hybrid | - | - | - | Europe, North America |
|
|
HR12NE | 12.10 | 39.50 | 6.40 | 200 | - | 1.20 | - | 3,250 | Electric | - | - | - | Europe, North America |
|
|
HR15 4x4 | 15.70 | 51.50 | 9.40 | 225 | - | 1.80 | 0.85 | 4,800 | Diesel/Hybrid | 180 | - | - | Europe, North America |
|
|
HR15 H2E | 15.70 | 51.50 | 9.40 | - | - | - | - | 4,680 | Hydrogen-Electric | - | - | - | Europe, North America |
|
|
HR15E | 15.70 | 51.50 | 9.40 | 225 | - | 1.80 | - | 4,680 | Electric | 180 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Maximum (kg) | Minimum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |