Self propelled articulating booms
Page Size
Sort By
Snorkel
MB26J
- Maximum Working Height (m)
- 9.80
- Maximum Working Height (ft)
- 32.15
- Maximum Horizontal Reach (m)
- 3
Snorkel
SL26RT
- Maximum Working Height (m)
- 10
- Maximum Working Height (ft)
- 32.80
- Maximum Horizontal Reach (m)
- -
Snorkel
SL26RTE
- Maximum Working Height (m)
- 10
- Maximum Working Height (ft)
- 32.80
- Maximum Horizontal Reach (m)
- -
Snorkel
SL30RT
- Maximum Working Height (m)
- 11
- Maximum Working Height (ft)
- 36
- Maximum Horizontal Reach (m)
- -
Snorkel
SL30RTE
- Maximum Working Height (m)
- 11
- Maximum Working Height (ft)
- 36
- Maximum Horizontal Reach (m)
- -
Sunward
SWA16JE
- Maximum Working Height (m)
- 15.80
- Maximum Working Height (ft)
- 51.80
- Maximum Horizontal Reach (m)
- 7.74
Tadano
eAA 22C
- Maximum Working Height (m)
- 8.60
- Maximum Working Height (ft)
- 28.33
- Maximum Horizontal Reach (m)
- 4.50
Techoil Srl
Bravo 17
- Maximum Working Height (m)
- 16.70
- Maximum Working Height (ft)
- 54.80
- Maximum Horizontal Reach (m)
- 7.50
XCMG
XGA 12ACK
- Maximum Working Height (m)
- 12
- Maximum Working Height (ft)
- 39.40
- Maximum Horizontal Reach (m)
- -
XCMG
XGA16
- Maximum Working Height (m)
- 16.05
- Maximum Working Height (ft)
- 52.70
- Maximum Horizontal Reach (m)
- 8.20
XCMG
XGA16AC
- Maximum Working Height (m)
- 15.80
- Maximum Working Height (ft)
- 51.80
- Maximum Horizontal Reach (m)
- 8
XCMG
XGA16ACE
- Maximum Working Height (m)
- 15.80
- Maximum Working Height (ft)
- 51.80
- Maximum Horizontal Reach (m)
- 8.20
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum (kg) | Minimum (kg) | ||||||||||||||
|
MB26J | 9.80 | 32.15 | 3 | 215 | 215 | 0.78 | 0.73 | 2,660 | Electric | 130 | - | - | Europe, North America |
|
|
SL26RT | 10 | 32.80 | - | 680 | - | 3.66 | 1.72 | 3,500 | Electric | - | - | - | Europe, North America |
|
|
SL26RTE | 10 | 32.80 | - | 680 | - | 3.66 | 1.72 | 3,500 | Electric | - | - | - | Europe, North America |
|
|
SL30RT | 11 | 36 | - | 590 | - | 4.23 | 1.72 | 3,400 | Electric | - | - | - | Europe, North America |
|
|
SL30RTE | 11 | 36 | - | 590 | - | 4.23 | 1.72 | 3,450 | Electric | - | - | - | Europe, North America |
|
|
SWA16JE | 15.80 | 51.80 | 7.74 | 230 | - | - | - | 7,800 | Electric | 160 | - | - | Europe, North America |
|
|
eAA 22C | 8.60 | 28.33 | 4.50 | 150 | - | 0.92 | 0.73 | 2,740 | Electric | 360 | - | - | North America |
|
|
Bravo 17 | 16.70 | 54.80 | 7.50 | 230 | - | 1.4 | 0.7 | 2,400 | Diesel/Electric/Hybrid | 90 | - | - | Europe, North America |
|
|
XGA 12ACK | 12 | 39.40 | - | - | - | - | - | - | Electric | 160 | - | - | Europe, North America |
|
|
XGA16 | 16.05 | 52.70 | 8.20 | 230 | - | - | 0.76 | 7,100 | Diesel | 160 | - | Perkins/Yuchai | Europe, North America |
|
|
XGA16AC | 15.80 | 51.80 | 8 | 227 | - | 1.4 | 0.7 | 6,500 | Electric | 160 | - | - | Europe, North America |
|
|
XGA16ACE | 15.80 | 51.80 | 8.20 | 227 | - | 1.4 | 0.7 | 6,900 | Electric | 160 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Maximum (kg) | Minimum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |