Pusharounds
Page Size
Sort By
Power Towers (JLG)
Pecolift
- Maximum Working Height (m)
- 3.50
- Maximum Working Height (ft)
- 11.50
- Platform Capacity
- 150
Power Towers (JLG)
Power Tower
- Maximum Working Height (m)
- 5.10
- Maximum Working Height (ft)
- 16.70
- Platform Capacity
- 250
Power Towers (JLG)
Power Tower Duo
- Maximum Working Height (m)
- 5.10
- Maximum Working Height (ft)
- 16.70
- Platform Capacity
- 250
Snorkel
UL25
- Maximum Working Height (m)
- 9.60
- Maximum Working Height (ft)
- 31.50
- Platform Capacity
- 159
Snorkel
UL32
- Maximum Working Height (m)
- 11.70
- Maximum Working Height (ft)
- 38.40
- Platform Capacity
- 136
Snorkel
UL40
- Maximum Working Height (m)
- 14.10
- Maximum Working Height (ft)
- 46.30
- Platform Capacity
- 136
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Platform Capacity (kg) | Platform Size | Transport Weight (kg) | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|
Length (m) | Width (m) | ||||||||
|
Pecolift | 3.50 | 11.50 | 150 | 0.72 | 0.6 | 196 | Europe, North America |
|
|
Power Tower | 5.10 | 16.70 | 250 | 1.52 | 0.75 | 365 | Europe, North America |
|
|
Power Tower Duo | 5.10 | 16.70 | 250 | 1.52 | 0.75 | 483 | Europe, North America |
|
|
UL25 | 9.60 | 31.50 | 159 | 0.66 | 0.56 | 420 | Europe, North America |
|
|
UL32 | 11.70 | 38.40 | 136 | 0.66 | 0.56 | 465 | Europe, North America |
|
|
UL40 | 14.10 | 46.30 | 136 | 0.66 | 0.56 | 500 | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Platform Capacity (kg) | Length (m) | Width (m) | Transport Weight (kg) | Regional Availability | Compare |
Platform Size |