Spider Lifts
Page Size
Sort By
Hinowa
Lightlift 14.70 IIIS
- Maximum Working Height (m)
- 13.90
- Maximum Working Height (ft)
- 45.60
- Maximum Horizontal Reach (m)
- 6.76
Hinowa
Lightlift 14.72 IIIS
- Maximum Working Height (m)
- 13.90
- Maximum Working Height (ft)
- 45.60
- Maximum Horizontal Reach (m)
- 6.76
Hinowa
Lightlift 15.70
- Maximum Working Height (m)
- 15.40
- Maximum Working Height (ft)
- 51
- Maximum Horizontal Reach (m)
- 6.60
Hinowa
Lightlift 17.75 Performance IIIs
- Maximum Working Height (m)
- 17
- Maximum Working Height (ft)
- 56
- Maximum Horizontal Reach (m)
- 7.50
Hinowa
Lightlift 18.80 IIIS
- Maximum Working Height (m)
- 18.55
- Maximum Working Height (ft)
- 61
- Maximum Horizontal Reach (m)
- 7.80
Hinowa
Lightlift 20.10 Performance IIIs
- Maximum Working Height (m)
- 20.10
- Maximum Working Height (ft)
- 66
- Maximum Horizontal Reach (m)
- 9.70
Hinowa
Lightlift 26.14 Performance IIIs
- Maximum Working Height (m)
- 25.70
- Maximum Working Height (ft)
- 84
- Maximum Horizontal Reach (m)
- 13.60
Hinowa
Lightlift 33.17 Performance IIIs
- Maximum Working Height (m)
- 32.50
- Maximum Working Height (ft)
- 107
- Maximum Horizontal Reach (m)
- 16.50
Hinowa
Lightlift 40.18 IIIS
- Maximum Working Height (m)
- 40.20
- Maximum Working Height (ft)
- 132
- Maximum Horizontal Reach (m)
- 17.50
Hinowa
TeleCrawler 13N
- Maximum Working Height (m)
- 12.90
- Maximum Working Height (ft)
- 42.65
- Maximum Horizontal Reach (m)
- 6.40
Hinowa
TeleCrawler 13S
- Maximum Working Height (m)
- 13
- Maximum Working Height (ft)
- 42.65
- Maximum Horizontal Reach (m)
- 6.40
Hinowa
TeleCrawler 22N
- Maximum Working Height (m)
- 22.20
- Maximum Working Height (ft)
- 46
- Maximum Horizontal Reach (m)
- 12.40
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
Lightlift 14.70 IIIS | 13.90 | 45.60 | 6.76 | 0.79 | Tracked | 200 | 120 | 1.34 | 0.69 | 1,550 | Diesel/Electric/Petrol | - | Hatz/Honda | Europe, North America |
|
|
Lightlift 14.72 IIIS | 13.90 | 45.60 | 6.76 | 0.79 | Tracked | 200 | 120 | 1.34 | 0.69 | 1,490 | Diesel/Electric/Petrol | - | Hatz/Honda | Europe, North America |
|
|
Lightlift 15.70 | 15.40 | 51 | 6.60 | 0.78 | Tracked | 230 | - | 1.34 | 0.69 | 1,950 | Diesel/Electric/Petrol | - | Hatz/Honda | Europe, North America |
|
|
Lightlift 17.75 Performance IIIs | 17 | 56 | 7.50 | - | Tracked | 230 | - | 1.34 | 0.69 | 2,230 | Diesel/Electric/Petrol | - | Hatz/Honda | Europe, North America |
|
|
Lightlift 18.80 IIIS | 18.55 | 61 | 7.80 | - | Tracked | 230 | - | 1.34 | 0.69 | 2,990 | Bi-Energy/ Diesel/Electric/Petrol | - | Kubota/Honda | Europe, North America |
|
|
Lightlift 20.10 Performance IIIs | 20.10 | 66 | 9.70 | 0.79 | Tracked | 230 | - | 1.34 | 0.69 | 2,840 | Diesel/Electric/Petrol | - | Kubota/Honda | Europe, North America |
|
|
Lightlift 26.14 Performance IIIs | 25.70 | 84 | 13.60 | 0.99 | Tracked | 230 | - | 1.34 | 0.69 | 4,365 | Diesel/Electric | - | Kubota | Europe, North America |
|
|
Lightlift 33.17 Performance IIIs | 32.50 | 107 | 16.50 | 1.69 | Tracked | 230 | - | 1.6 | 0.7 | 7,480 | Bi-Energy/Diesel/Electric | - | Kubota | Europe, North America |
|
|
Lightlift 40.18 IIIS | 40.20 | 132 | 17.50 | - | Tracked | 300 | 230 | 2 | 0.7 | 9,000 | Diesel/ Electric | - | Kubota | Europe, North America |
|
|
TeleCrawler 13N | 12.90 | 42.65 | 6.40 | 0.74 | Tracked | 136 | - | 1.31 | 0.6 | 1,895 | Electric | - | - | Europe, North America |
|
|
TeleCrawler 13S | 13 | 42.65 | 6.40 | - | Tracked | 230 | - | 1.48 | 0.61 | 2,050 | Electric | - | - | Europe, North America |
|
|
TeleCrawler 22N | 22.20 | 46 | 12.40 | 11.80 | Tracked | 136 | - | 1.48 | 0.61 | 3,075 | Bi-Energy/Diesel/Electric | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |