Spider Lifts
Page Size
Sort By
Hinowa
TeleCrawler 22S
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72.18
- Maximum Horizontal Reach (m)
- 12.40
Hinowa
TeleCrawler 30
- Maximum Working Height (m)
- 30
- Maximum Working Height (ft)
- 98.40
- Maximum Horizontal Reach (m)
- -
I-Lift
IL13
- Maximum Working Height (m)
- 13
- Maximum Working Height (ft)
- 42.65
- Maximum Horizontal Reach (m)
- 7.50
I-Lift
IL16
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 51.50
- Maximum Horizontal Reach (m)
- 7.70
I-Lift
IL18
- Maximum Working Height (m)
- 18
- Maximum Working Height (ft)
- 59
- Maximum Horizontal Reach (m)
- 8.50
I-Lift
IL21
- Maximum Working Height (m)
- 20.80
- Maximum Working Height (ft)
- 68.24
- Maximum Horizontal Reach (m)
- 11
Imer
IM R 13 T
- Maximum Working Height (m)
- 13
- Maximum Working Height (ft)
- 43
- Maximum Horizontal Reach (m)
- 6.80
Imer
IM R 19 SA Evo
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62.34
- Maximum Horizontal Reach (m)
- 9.30
Imer
IM R 19 SA LITHIUM
- Maximum Working Height (m)
- 19
- Maximum Working Height (ft)
- 62.34
- Maximum Horizontal Reach (m)
- 9.30
Imer
IM R 20 DA
- Maximum Working Height (m)
- 20
- Maximum Working Height (ft)
- 65.60
- Maximum Horizontal Reach (m)
- 10
Imer
IM R 23 DA
- Maximum Working Height (m)
- 22.85
- Maximum Working Height (ft)
- 75
- Maximum Horizontal Reach (m)
- 12
JLG
X13J Plus New
- Maximum Working Height (m)
- 13.30
- Maximum Working Height (ft)
- 43.64
- Maximum Horizontal Reach (m)
- 7.08
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
TeleCrawler 22S | 22 | 72.18 | 12.40 | - | Tracked | 230 | - | 1.31 | 0.66 | 3,350 | Bi-Energy/Diesel/Electric | - | Kubota | Europe, North America |
|
|
TeleCrawler 30 | 30 | 98.40 | - | - | Tracked | 300 | - | - | - | - | Lithium | - | - | Europe, North America |
|
|
IL13 | 13 | 42.65 | 7.50 | - | Tracked | - | 200 | - | - | 1,660 | Electric | - | - | Europe, North America |
|
|
IL16 | 15 | 51.50 | 7.70 | - | - | - | 230 | 1.4 | 0.7 | 2,200 | Electric | - | - | Europe, North America |
|
|
IL18 | 18 | 59 | 8.50 | 0.78 | Tracked | - | 230 | 1.4 | 0.7 | 2,400 | Electric | - | - | Europe, North America |
|
|
IL21 | 20.80 | 68.24 | 11 | 0.80 | Tracked | - | 230 | 1.4 | 0.7 | 2,998 | Electric | - | - | Europe, North America |
|
|
IM R 13 T | 13 | 43 | 6.80 | 1.30 | Tracked | 230 | - | 1.3 | 0.75 | 1,500 | Hybrid | - | Honda | Europe, North America |
|
|
IM R 19 SA Evo | 19 | 62.34 | 9.30 | 1.06 | Tracked | 230 | - | 1.4 | 0.7 | 2,435 | Diesel/Petrol | - | Honda/Yanmar | Europe, North America |
|
|
IM R 19 SA LITHIUM | 19 | 62.34 | 9.30 | 1.06 | Tracked | 230 | - | 1.4 | 0.7 | 2,470 | Electric | - | - | Europe, North America |
|
|
IM R 20 DA | 20 | 65.60 | 10 | 1.50 | Tracked | 230 | - | 1.5 | 0.7 | 3,000 | Diesel/Hybrid/Petrol | - | Honda/Kubota | Europe, North America |
|
|
IM R 23 DA | 22.85 | 75 | 12 | 1.40 | Tracked | - | 230 | 1.4 | 0.75 | 3,000 | Diesel/Petrol | - | Honda/Yanmar | Europe, North America |
|
|
X13J Plus New | 13.30 | 43.64 | 7.08 | 0.78 | Tracked | - | 230 | - | - | 2,185 | Petrol | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |