Spider Lifts
Page Size
Sort By
Platform Basket
Spider 43T ED
- Maximum Working Height (m)
- 43.18
- Maximum Working Height (ft)
- 141.66
- Maximum Horizontal Reach (m)
- 17.33
Platform Basket
Spider 13.65 E
- Maximum Working Height (m)
- 13.40
- Maximum Working Height (ft)
- 43.96
- Maximum Horizontal Reach (m)
- 7
Platform Basket
Spider 13.65 ED
- Maximum Working Height (m)
- 13.40
- Maximum Working Height (ft)
- 43.96
- Maximum Horizontal Reach (m)
- 7
Platform Basket
Spider 13.65 Std
- Maximum Working Height (m)
- 13.40
- Maximum Working Height (ft)
- 43.96
- Maximum Horizontal Reach (m)
- 7
Platform Basket
Spider 13.80 E
- Maximum Working Height (m)
- 13.40
- Maximum Working Height (ft)
- 43.96
- Maximum Horizontal Reach (m)
- 7.80
Platform Basket
Spider 13.80 ED
- Maximum Working Height (m)
- 13.40
- Maximum Working Height (ft)
- 43.96
- Maximum Horizontal Reach (m)
- 7.80
Platform Basket
Spider 13.80 Std
- Maximum Working Height (m)
- 13.40
- Maximum Working Height (ft)
- 43.96
- Maximum Horizontal Reach (m)
- 7.80
Platform Basket
Spider 15.70 E
- Maximum Working Height (m)
- 14.50
- Maximum Working Height (ft)
- 48
- Maximum Horizontal Reach (m)
- 6.50
Platform Basket
Spider 15.70 ED
- Maximum Working Height (m)
- 14.50
- Maximum Working Height (ft)
- 48
- Maximum Horizontal Reach (m)
- 6.50
Platform Basket
Spider 15.70 STD
- Maximum Working Height (m)
- 14.50
- Maximum Working Height (ft)
- 48
- Maximum Horizontal Reach (m)
- 6.50
Platform Basket
Spider 15.75 E
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 49.21
- Maximum Horizontal Reach (m)
- 7.40
Platform Basket
Spider 15.75 ED
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 49.21
- Maximum Horizontal Reach (m)
- 7.40
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
Spider 43T ED | 43.18 | 141.66 | 17.33 | - | - | - | - | 2.34 | 0.87 | 12,570 | Hybrid | - | - | Europe, North America |
|
|
Spider 13.65 E | 13.40 | 43.96 | 7 | 0.78 | Tracked | 200 | - | 1.2 | 0.7 | 1,400 | Electric | - | - | Europe, North America |
|
|
Spider 13.65 ED | 13.40 | 43.96 | 7 | 0.78 | Tracked | 200 | - | 1.2 | 0.7 | 1,550 | Hybrid | - | Hatz | Europe, North America |
|
|
Spider 13.65 Std | 13.40 | 43.96 | 7 | 0.78 | Tracked | 200 | - | 1.2 | 0.7 | 1,400 | Diesel/Petrol/Hybrid | - | Hatz/Honda | Europe, North America |
|
|
Spider 13.80 E | 13.40 | 43.96 | 7.80 | 0.78 | Tracked | 200 | - | 1.2 | 0.7 | 1,500 | Electric | - | - | Europe, North America |
|
|
Spider 13.80 ED | 13.40 | 43.96 | 7.80 | 0.78 | Tracked | 200 | - | 1.2 | 0.7 | 1,650 | Hybrid | - | Hatz | Europe, North America |
|
|
Spider 13.80 Std | 13.40 | 43.96 | 7.80 | 0.78 | Tracked | 200 | - | 1.2 | 0.7 | 1,500 | Diesel/Hybrid/Petrol | - | Hatz/Honda | Europe, North America |
|
|
Spider 15.70 E | 14.50 | 48 | 6.50 | 0.79 | Tracked | 230 | - | 1.5 | 0.7 | 2,100 | Electric | - | - | Europe, North America |
|
|
Spider 15.70 ED | 14.50 | 48 | 6.50 | 0.79 | Tracked | 230 | - | 1.5 | 0.7 | 2,100 | Hybrid | - | - | Europe, North America |
|
|
Spider 15.70 STD | 14.50 | 48 | 6.50 | 0.79 | Tracked | 230 | - | 1.5 | 0.7 | 2,100 | Diesel | - | - | Europe, North America |
|
|
Spider 15.75 E | 15 | 49.21 | 7.40 | - | Tracked | 200 | - | 1.3 | 0.7 | 2,100 | Electric | - | - | Europe, North America |
|
|
Spider 15.75 ED | 15 | 49.21 | 7.40 | - | Tracked | 200 | - | 1.3 | 0.7 | 2,250 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |