Spider Lifts
Page Size
Sort By
Platform Basket
Spider 15.75 Std
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 49.21
- Maximum Horizontal Reach (m)
- 7.40
Platform Basket
Spider 18.90 E
- Maximum Working Height (m)
- 17.60
- Maximum Working Height (ft)
- 57.74
- Maximum Horizontal Reach (m)
- 9.20
Platform Basket
Spider 18.90 ED
- Maximum Working Height (m)
- 17.60
- Maximum Working Height (ft)
- 57.74
- Maximum Horizontal Reach (m)
- 9.20
Platform Basket
Spider 18.90 Std
- Maximum Working Height (m)
- 17.60
- Maximum Working Height (ft)
- 57.74
- Maximum Horizontal Reach (m)
- 9.20
Platform Basket
Spider 18.95 E
- Maximum Working Height (m)
- 17.60
- Maximum Working Height (ft)
- 58
- Maximum Horizontal Reach (m)
- 9.20
Platform Basket
Spider 18.95 ED
- Maximum Working Height (m)
- 17.60
- Maximum Working Height (ft)
- 58
- Maximum Horizontal Reach (m)
- 9.60
Platform Basket
Spider 18.95 STD
- Maximum Working Height (m)
- 17.60
- Maximum Working Height (ft)
- 58
- Maximum Horizontal Reach (m)
- 9.60
Platform Basket
Spider 20.95 E
- Maximum Working Height (m)
- 19.40
- Maximum Working Height (ft)
- 63.64
- Maximum Horizontal Reach (m)
- 9.50
Platform Basket
Spider 20.95 ED
- Maximum Working Height (m)
- 19.40
- Maximum Working Height (ft)
- 63.64
- Maximum Horizontal Reach (m)
- 9.50
Platform Basket
Spider 20.95 Std
- Maximum Working Height (m)
- 19.40
- Maximum Working Height (ft)
- 63.64
- Maximum Horizontal Reach (m)
- 9.50
Platform Basket
Spider 22.10 E
- Maximum Working Height (m)
- 21.70
- Maximum Working Height (ft)
- 71.19
- Maximum Horizontal Reach (m)
- 10.30
Platform Basket
Spider 22.10 ED
- Maximum Working Height (m)
- 21.70
- Maximum Working Height (ft)
- 71.19
- Maximum Horizontal Reach (m)
- 10.30
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
Spider 15.75 Std | 15 | 49.21 | 7.40 | - | Tracked | 200 | - | 1.3 | 0.7 | 1.98 | Hybrid | - | Honda/Kubota | Europe, North America |
|
|
Spider 18.90 E | 17.60 | 57.74 | 9.20 | - | Tracked | 200 | - | 1.3 | 0.7 | 2,500 | Electric | - | - | Europe, North America |
|
|
Spider 18.90 ED | 17.60 | 57.74 | 9.20 | - | Tracked | 200 | - | 1.3 | 0.7 | 2,650 | Hybrid | - | Honda/Kubota | Europe, North America |
|
|
Spider 18.90 Std | 17.60 | 57.74 | 9.20 | - | Tracked | 200 | - | 1.3 | 0.7 | 2,350 | Hybrid | - | Honda/Kubota | Europe, North America |
|
|
Spider 18.95 E | 17.60 | 58 | 9.20 | - | Tracked | 230 | - | 1.5 | 0.7 | 2,500 | Electric | - | - | Europe, North America |
|
|
Spider 18.95 ED | 17.60 | 58 | 9.60 | - | Tracked | 230 | - | 1.5 | 0.7 | 2,650 | Hybrid | - | Honday/Kubota | Europe, North America |
|
|
Spider 18.95 STD | 17.60 | 58 | 9.60 | - | Tracked | 230 | - | 1.5 | 0.7 | 2,350 | Hybrid | - | Honda/Kubota | Europe, North America |
|
|
Spider 20.95 E | 19.40 | 63.64 | 9.50 | - | Tracked | 250 | - | 1.5 | 0.7 | 2,750 | Electric | - | - | Europe, North America |
|
|
Spider 20.95 ED | 19.40 | 63.64 | 9.50 | - | Tracked | 250 | - | 150 | 0.7 | 2,850 | Hybrid | - | Honda/Kubota | Europe, North America |
|
|
Spider 20.95 Std | 19.40 | 63.64 | 9.50 | - | Tracked | 250 | - | 1.5 | 0.7 | 2,700 | Hybrid | - | Honda/Kubota | Europe, North America |
|
|
Spider 22.10 E | 21.70 | 71.19 | 10.30 | - | Tracked | 230 | - | 1.5 | 0.7 | 3,260 | Electric | - | - | Europe, North America |
|
|
Spider 22.10 ED | 21.70 | 71.19 | 10.30 | - | Tracked | 230 | - | 1.5 | 0.7 | 3,260 | Hybrid | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |