Spider Lifts
Page Size
Sort By
Easy Lift
RA15
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 49.21
- Maximum Horizontal Reach (m)
- 6.80
Easy Lift
RA15BA
- Maximum Working Height (m)
- 15
- Maximum Working Height (ft)
- 49.21
- Maximum Horizontal Reach (m)
- 6.80
Easy Lift
RA21
- Maximum Working Height (m)
- 21
- Maximum Working Height (ft)
- 68.90
- Maximum Horizontal Reach (m)
- 10
Easy Lift
RA21BA
- Maximum Working Height (m)
- 21
- Maximum Working Height (ft)
- 68.90
- Maximum Horizontal Reach (m)
- 10
Easy Lift
RA21HY
- Maximum Working Height (m)
- 21
- Maximum Working Height (ft)
- 68.90
- Maximum Horizontal Reach (m)
- 10
Easy Lift
RA24
- Maximum Working Height (m)
- 24
- Maximum Working Height (ft)
- 78.70
- Maximum Horizontal Reach (m)
- 12
Easy Lift
RA26
- Maximum Working Height (m)
- 26
- Maximum Working Height (ft)
- 85.30
- Maximum Horizontal Reach (m)
- 14.50
Easy Lift
RA26HY
- Maximum Working Height (m)
- 26
- Maximum Working Height (ft)
- 85.30
- Maximum Horizontal Reach (m)
- 14.50
Easy Lift
RA31
- Maximum Working Height (m)
- 30.20
- Maximum Working Height (ft)
- 99.08
- Maximum Horizontal Reach (m)
- 14.50
Easy Lift
RA31HY
- Maximum Working Height (m)
- 30.20
- Maximum Working Height (ft)
- 99.08
- Maximum Horizontal Reach (m)
- 14.50
Easy Lift
RA53
- Maximum Working Height (m)
- 52.40
- Maximum Working Height (ft)
- 171.90
- Maximum Horizontal Reach (m)
- 20
Europelift
TR 15 GT
- Maximum Working Height (m)
- 15.20
- Maximum Working Height (ft)
- 50
- Maximum Horizontal Reach (m)
- 7.50
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
RA15 | 15 | 49.21 | 6.80 | 1.10 | Tracked | 230 | - | 1.4 | 0.7 | 2,000 | Diesel/Electric/Petrol | - | - | Europe, North America |
|
|
RA15BA | 15 | 49.21 | 6.80 | 1.10 | Tracked | 230 | - | 1.40 | 0.70 | 2,000 | Electric | - | - | Europe, North America |
|
|
RA21 | 21 | 68.90 | 10 | 0.83 | Tracked | - | 230 | - | - | 2,850 | Diesel/Petrol | - | - | Europe, North America |
|
|
RA21BA | 21 | 68.90 | 10 | 0.83 | Tracked | - | 230 | - | - | - | Electric | - | - | Europe, North America |
|
|
RA21HY | 21 | 68.90 | 10 | 0.83 | Tracked | - | 230 | - | - | - | Hybrid | - | - | Europe, North America |
|
|
RA24 | 24 | 78.70 | 12 | - | Tracked | - | 230 | - | - | - | Diesel/Electric/Hybrid | - | - | Europe, North America |
|
|
RA26 | 26 | 85.30 | 14.50 | 0.89 | Tracked | 230 | - | 1.40 | 0.70 | 3,800 | Diesel | - | - | Europe, North America |
|
|
RA26HY | 26 | 85.30 | 14.50 | 0.89 | Tracked | 230 | - | 1.4070 | 0.70 | 3,600 | Hybrid | - | - | Europe, North America |
|
|
RA31 | 30.20 | 99.08 | 14.50 | 0.89 | Tracked | 230 | - | 1.40 | 0.70 | 4,200 | Diesel | - | - | Europe, North America |
|
|
RA31HY | 30.20 | 99.08 | 14.50 | 0.89 | Tracked | 230 | - | 1.40 | 0.70 | 4,200 | Hybrid | - | - | Europe, North America |
|
|
RA53 | 52.40 | 171.90 | 20 | 1.57 | Tracked | 360 | 120 | 1.8 | 0.7 | - | Diesel/Hybrid | - | - | Europe, North America |
|
|
TR 15 GT | 15.20 | 50 | 7.50 | 0.78 | Tracked | 220 | - | 1.20 | 0.80 | 2,150 | Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |