Self propelled telescopic booms
Page Size
Sort By
JLG
860SJ HC3
- Maximum Working Height (m)
- 26.21
- Maximum Working Height (ft)
- 86
- Maximum Horizontal Reach (m)
- 22.86
JLG
EC600SJ
- Maximum Working Height (m)
- 18.36
- Maximum Working Height (ft)
- 60.25
- Maximum Horizontal Reach (m)
- 2.41
JLG
EC600SJP
- Maximum Working Height (m)
- 18.39
- Maximum Working Height (ft)
- 60.33
- Maximum Horizontal Reach (m)
- 2.41
JLG
H600SJ
- Maximum Working Height (m)
- 18.36
- Maximum Working Height (ft)
- 60.25
- Maximum Horizontal Reach (m)
- 2.41
JLG
H600SJP
- Maximum Working Height (m)
- 18.39
- Maximum Working Height (ft)
- 60.33
- Maximum Horizontal Reach (m)
- 2.41
Kreitzler
KIB 16/125 T
- Maximum Working Height (m)
- 12.50
- Maximum Working Height (ft)
- 41.01
- Maximum Horizontal Reach (m)
- 6
Kreitzler
KIB 24/162 T
- Maximum Working Height (m)
- 16.20
- Maximum Working Height (ft)
- 53.15
- Maximum Horizontal Reach (m)
- 14
Kreitzler
KIB 25/215 T
- Maximum Working Height (m)
- 21.50
- Maximum Working Height (ft)
- 70.54
- Maximum Horizontal Reach (m)
- 21.50
Kreitzler
KIB 25/250 T
- Maximum Working Height (m)
- 25
- Maximum Working Height (ft)
- 82.03
- Maximum Horizontal Reach (m)
- 22
Kreitzler
KIB 25/320 T
- Maximum Working Height (m)
- 32
- Maximum Working Height (ft)
- 104.99
- Maximum Horizontal Reach (m)
- 25
Kreitzler
KIB 26/420 T
- Maximum Working Height (m)
- 42
- Maximum Working Height (ft)
- 137.80
- Maximum Horizontal Reach (m)
- 25
LGMG
T20JE
- Maximum Working Height (m)
- 21.80
- Maximum Working Height (ft)
- 71.50
- Maximum Horizontal Reach (m)
- 16.60
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
860SJ HC3 | 26.21 | 86 | 22.86 | - | 226.80 | 2.44 | 0.91 | 17,254.65 | Diesel/Dual Fuel | - | - | - | Europe, North America |
|
|
EC600SJ | 18.36 | 60.25 | 2.41 | - | 226.80 | 0.76 | 1.83 | 7,579.53 | Electric | - | - | - | Europe, North America |
|
|
EC600SJP | 18.39 | 60.33 | 2.41 | - | 226.80 | 0.76 | 1.83 | 7,806.32 | Electric | - | - | - | Europe, North America |
|
|
H600SJ | 18.36 | 60.25 | 2.41 | - | 226.80 | 0.76 | 1.83 | 7,579.53 | Hybrid | - | - | - | Europe, North America |
|
|
H600SJP | 18.39 | 60.33 | 2.41 | - | 226.80 | 0.76 | 1.83 | 7,806.32 | Hybrid | - | - | - | Europe, North America |
|
|
KIB 16/125 T | 12.50 | 41.01 | 6 | - | 250 | 1.20 | 1.20 | 3,000 | Diesel/Electric | 160 | - | - | Europe, North America |
|
|
KIB 24/162 T | 16.20 | 53.15 | 14 | - | 550 | 1.80 | 1 | 14,000 | Diesel/Electric | 160 | - | - | Europe, North America |
|
|
KIB 25/215 T | 21.50 | 70.54 | 21.50 | - | 200 | 1.80 | 0.70 | 15,000 | Diesel/Electric | 160 | - | - | Europe, North America |
|
|
KIB 25/250 T | 25 | 82.03 | 22 | - | 200 | 1.80 | 0.70 | 17,000 | Diesel/Electric | 160 | - | - | Europe, North America |
|
|
KIB 25/320 T | 32 | 104.99 | 25 | - | 200 | 1.80 | 0.70 | 19,800 | Diesel/Electric | 160 | - | - | Europe, North America |
|
|
KIB 26/420 T | 42 | 137.80 | 25 | - | 200 | 1.50 | 0.70 | 25,000 | Diesel/Electric | 160 | - | - | Europe, North America |
|
|
T20JE | 21.80 | 71.50 | 16.60 | - | 450 | 2.44 | 0.9 | 12,000 | Electric | 360 | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |