Self propelled telescopic booms
Page Size
Sort By
Tadano
AS 42C
- Maximum Working Height (m)
- 14.50
- Maximum Working Height (ft)
- 47.68
- Maximum Horizontal Reach (m)
- 11.19
Tadano
AS 42CJ
- Maximum Working Height (m)
- 14.60
- Maximum Working Height (ft)
- 48
- Maximum Horizontal Reach (m)
- 11.20
Tadano
AS 58C
- Maximum Working Height (m)
- 19.50
- Maximum Working Height (ft)
- 64.10
- Maximum Horizontal Reach (m)
- 15.40
Tadano
AS 58CJ
- Maximum Working Height (m)
- 20
- Maximum Working Height (ft)
- 63.75
- Maximum Horizontal Reach (m)
- 12.20
Tadano
AS 63HD
- Maximum Working Height (m)
- 20.90
- Maximum Working Height (ft)
- 68.67
- Maximum Horizontal Reach (m)
- 11.38
Tadano
AS 69J
- Maximum Working Height (m)
- 22.73
- Maximum Working Height (ft)
- 74.70
- Maximum Horizontal Reach (m)
- 16.71
XCMG
XGS20AC(K)
- Maximum Working Height (m)
- 20.50
- Maximum Working Height (ft)
- 67.26
- Maximum Horizontal Reach (m)
- 13.20
XCMG
XGS22E
- Maximum Working Height (m)
- 22
- Maximum Working Height (ft)
- 72.18
- Maximum Horizontal Reach (m)
- 17.20
XCMG
XGS24
- Maximum Working Height (m)
- 24
- Maximum Working Height (ft)
- 78.70
- Maximum Horizontal Reach (m)
- 18.30
XCMG
XGS28
- Maximum Working Height (m)
- 28.20
- Maximum Working Height (ft)
- 92.50
- Maximum Horizontal Reach (m)
- 23.20
XCMG
XGS40E
- Maximum Working Height (m)
- 40.20
- Maximum Working Height (ft)
- 131.89
- Maximum Horizontal Reach (m)
- 24.90
XCMG
XGS43
- Maximum Working Height (m)
- 43.30
- Maximum Working Height (ft)
- 142
- Maximum Horizontal Reach (m)
- 25
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
AS 42C | 14.50 | 47.68 | 11.19 | 250 | 450 | 2.53 | 0.89 | 9,060 | Diesel | 180 | - | Kubota | North America |
|
|
AS 42CJ | 14.60 | 48 | 11.20 | - | 250 | 2.53 | 0.89 | 9,612 | Diesel | 180 | - | Kubota | North America |
|
|
AS 58C | 19.50 | 64.10 | 15.40 | 250 | 450 | 2.53 | 0.89 | 11,548 | Diesel | 180 | - | Kubota | North America |
|
|
AS 58CJ | 20 | 63.75 | 12.20 | 250 | 340 | - | - | 10,562 | Diesel | 180 | - | Kubota | North America |
|
|
AS 63HD | 20.90 | 68.67 | 11.38 | - | 1000 | 4.19 | 1.93 | 12,800 | Diesel | 360 | - | Kubota | North America |
|
|
AS 69J | 22.73 | 74.70 | 16.71 | 250 | 340 | 2.5 | 0.89 | 16,615 | Diesel | 180 | - | Kubota | North America |
|
|
XGS20AC(K) | 20.50 | 67.26 | 13.20 | - | 300 | - | - | - | Electric | - | - | - | Europe, North America |
|
|
XGS22E | 22 | 72.18 | 17.20 | 300 | 460 | 2.4 | 0.9 | 12,460 | Diesel | 160 | - | Kubota | Europe, North America |
|
|
XGS24 | 24 | 78.70 | 18.30 | 230 | 340 | 2.4 | 0.9 | 12,500 | Diesel | 160 | - | Perkins | Europe, North America |
|
|
XGS28 | 28.20 | 92.50 | 23.20 | 230 | 340 | 2.4 | 0.9 | 16,600 | Diesel | 160 | - | Foton Cummins | Europe, North America |
|
|
XGS40E | 40.20 | 131.89 | 24.90 | 300 | 460 | 2.4 | 0.9 | 21,460 | Diesel | 160 | - | Kubota | Europe, North America |
|
|
XGS43 | 43.30 | 142 | 25 | 230 | 450 | 2.4 | 0.9 | 22,000 | Diesel | 160 | - | Perkins | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |