Self propelled telescopic booms
Page Size
Sort By
Dingli
BT16CRT2
- Maximum Working Height (m)
- 16.30
- Maximum Working Height (ft)
- 53.60
- Maximum Horizontal Reach (m)
- 9.30
Dingli
BT18CERT2
- Maximum Working Height (m)
- 18.30
- Maximum Working Height (ft)
- 59.90
- Maximum Horizontal Reach (m)
- 11.30
Dingli
BT18CHRT2
- Maximum Working Height (m)
- 18.30
- Maximum Working Height (ft)
- 59.90
- Maximum Horizontal Reach (m)
- 11.30
Dingli
BT18CRT2
- Maximum Working Height (m)
- 18.30
- Maximum Working Height (ft)
- 59.90
- Maximum Horizontal Reach (m)
- 11.32
Dingli
BT20CERT2
- Maximum Working Height (m)
- 20.20
- Maximum Working Height (ft)
- 66.30
- Maximum Horizontal Reach (m)
- 13.40
Dingli
BT20CHRT2
- Maximum Working Height (m)
- 20.20
- Maximum Working Height (ft)
- 66.30
- Maximum Horizontal Reach (m)
- 13.40
Dingli
BT20CRT2
- Maximum Working Height (m)
- 20.20
- Maximum Working Height (ft)
- 66.30
- Maximum Horizontal Reach (m)
- 13.40
Dingli
BT22CERT2
- Maximum Working Height (m)
- 22.20
- Maximum Working Height (ft)
- 72.90
- Maximum Horizontal Reach (m)
- 15.41
Dingli
BT22CHRT2
- Maximum Working Height (m)
- 22.20
- Maximum Working Height (ft)
- 72.90
- Maximum Horizontal Reach (m)
- 15.40
Dingli
BT22CRT2
- Maximum Working Height (m)
- 22.20
- Maximum Working Height (ft)
- 72.90
- Maximum Horizontal Reach (m)
- 15.40
Dingli
BT22ERT
- Maximum Working Height (m)
- 22.50
- Maximum Working Height (ft)
- 73.80
- Maximum Horizontal Reach (m)
- 16.68
Dingli
BT22HRT
- Maximum Working Height (m)
- 22.50
- Maximum Working Height (ft)
- 73.80
- Maximum Horizontal Reach (m)
- 17.30
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum (kg) | Maximum (kg) | ||||||||||||||
|
BT16CRT2 | 16.30 | 53.60 | 9.30 | - | 320 | 1.83 | 0.79 | 6,700 | Diesel | 180 | - | Kubota | Europe, North America |
|
|
BT18CERT2 | 18.30 | 59.90 | 11.30 | - | 320 | 1.83 | 0.79 | 7,750 | Electric | 180 | - | - | Europe, North America |
|
|
BT18CHRT2 | 18.30 | 59.90 | 11.30 | - | 320 | 1.83 | 0.79 | 7,750 | Diesel | 180 | - | Kubota | Europe, North America |
|
|
BT18CRT2 | 18.30 | 59.90 | 11.32 | - | 320 | 1.83 | 2.44 | 7,300 | Diesel | 180 | - | Kubota | Europe, North America |
|
|
BT20CERT2 | 20.20 | 66.30 | 13.40 | - | 320 | 1.83 | 0.79 | 8,600 | Electric | 180 | - | - | Europe, North America |
|
|
BT20CHRT2 | 20.20 | 66.30 | 13.40 | - | 330 | 1.83 | 0.79 | 8,600 | Hybrid | 180 | - | Kubota | Europe, North America |
|
|
BT20CRT2 | 20.20 | 66.30 | 13.40 | - | 320 | 1.83 | 0.79 | 8,150 | Diesel | 180 | - | Kubota | Europe, North America |
|
|
BT22CERT2 | 22.20 | 72.90 | 15.41 | - | 320 | 1.83 | 0.79 | 9,600 | Electric | 180 | - | - | Europe, North America |
|
|
BT22CHRT2 | 22.20 | 72.90 | 15.40 | - | 320 | 1.83 | 0.79 | 9,600 | Hybrid | 180 | - | Kubota | Europe, North America |
|
|
BT22CRT2 | 22.20 | 72.90 | 15.40 | - | 320 | 1.83 | 0.79 | 9,150 | Diesel | 180 | - | Kubota | Europe, North America |
|
|
BT22ERT | 22.50 | 73.80 | 16.68 | - | 454 | 2.44 | 0.91 | 13,200 | Electric | 180 | - | - | Europe, North America |
|
|
BT22HRT | 22.50 | 73.80 | 17.30 | - | 454 | 2.44 | 0.91 | 13,200 | Hybrid | 180 | - | Kubota | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Minimum (kg) | Maximum (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Rotation (degress) | Factory Location | Engine Supplier | Regional Availability | Compare |
Platform Capacity |